Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5241 W Broadway Avenue N/A N/A N/A $2,295,000 Unknown 47 days
5701 Kentucky Avenue N N/A N/A N/A $2,000,000 Unknown 138 days
5116 Edgewood Avenue N 8 4 4,500 $664,900 $147 86 days
5101 56th Avenue N 8 4 3,472 $619,900 $178 61 days
5617 29th Avenue N 6 4 3,932 $559,500 $142 37 days
5832 Perry Avenue N 6 3 2,480 $524,900 $211 75 days
5209 49th Avenue N 4 3 2,232 $510,000 $228 6 days
4720 Georgia Avenue N 5 3 2,954 $500,000 $169 6 days
4737 Zane Avenue N 4 3 2,820 $484,500 $171 9 days
5330 Perry Avenue N 4 3 2,540 $469,900 $185 39 days
4051 Brunswick Avenue N 4 3 2,427 $439,900 $181 9 days
8016 35th Avenue N 3 3 2,226 $439,400 $197 45 days
6800 Valley Place 3 3 1,556 $420,000 $269 26 days
5208 Hanson Court N N/A N/A N/A $400,000 Unknown 146 days
4243 Douglas Drive N 5 3 2,480 $399,900 $161 9 days
6907 46th Avenue N 4 2 1,725 $397,000 $230 55 days
5220 Quail Avenue N 3 2 2,167 $385,000 $177 124 days
7008 35th Avenue N 4 2 2,465 $375,000 $152 16 days
4325 Zane Avenue N 4 2 2,295 $369,900 $161 6 days
3261 Zane Avenue N 4 2 1,760 $359,900 $204 31 days
3926 Idaho Avenue N 4 2 2,473 $359,500 $145 10 days
3411 Lee Avenue N 4 2 2,017 $350,000 $173 6 days
3947 Jersey Avenue N 4 2 2,086 $350,000 $167 18 days
6308 34th Avenue N N/A N/A N/A $349,900 Unknown 129 days
5566 Unity Avenue N 4 3 2,330 $344,900 $148 25 days
Average: 3.4 2.1 1,780 $383,157 $192 54 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5201 49th Avenue N 4 3 2,894 $500,000 $172 52 days
3025 Utah Avenue N 3 2 1,703 $365,000 $214 52 days
3411 Yates Avenue N 5 2 2,233 $350,000 $156 23 days
3549 Orchard Avenue N 3 2 2,975 $350,000 $117 24 days
4016 Idaho Avenue N 4 2 1,628 $339,900 $208 37 days
3827 Welcome Avenue N 4 2 1,525 $338,500 $221 28 days
4716 Edgewood Avenue N 3 2 1,649 $325,000 $197 11 days
6817 47th Avenue N 4 2 2,503 $324,900 $129 46 days
3032 Louisiana Avenue N 4 2 1,751 $319,900 $182 55 days
3830 Idaho Avenue N 3 3 1,662 $310,000 $186 76 days
5809 Quail Avenue N 4 2 1,223 $300,000 $245 75 days
4057 Hampshire Avenue N 3 2 1,583 $290,000 $183 24 days
7249 32nd Avenue N 3 2 1,415 $285,000 $201 19 days
5000 Fairview Avenue N 2 2 1,384 $280,000 $202 55 days
5332 Quail Avenue N 3 1 1,275 $269,900 $211 94 days
3456 Lee Avenue N 2 1 855 $259,900 $303 38 days
3417 Quail Avenue N 2 1 873 $250,000 $286 60 days
3540 Noble Avenue N 3 1 1,100 $229,900 $209 40 days
6108 Hampshire Avenue N 2 1 1,440 $225,000 $156 30 days
6333 52nd Avenue N 2 1 772 $195,000 $252 19 days
5116 Bernard Avenue N 3 2 1,483 $140,000 $94 16 days
7182 72nd Lane N Unit 221 1 1 734 $30,000 $40 26 days
Average: 3.0 1.8 1,575 $285,359 $189 41 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61xx Lakeland Avenue N 7 6 3,549 $696,000 $678,000 $191 151 days 6/30/26
6110 Lakeland Avenue N 7 4 3,549 $696,000 $678,000 $191 151 days 6/30/26
4836 Quail Avenue N 4 3 3,218 $650,000 $645,000 $200 149 days 9/9/26
3901 Hampshire Avenue N 6 4 2,847 $586,000 $565,000 $198 62 days 9/30/26
3432 Kyle Avenue N 4 3 2,547 $549,900 $550,000 $215 54 days 7/30/26
5701 Oregon Court 5 4 3,616 $549,990 $545,000 $150 53 days 9/11/26
6208 39th Avenue N 4 3 2,617 $537,000 $545,000 $208 55 days 4/27/26
3556 Zane Avenue N 4 3 2,338 $499,900 $499,900 $213 62 days 5/13/26
6204 39th Avenue N 4 2 2,214 $475,000 $475,000 $214 55 days 6/2/26
3829 Florida Avenue N 5 3 2,450 $425,000 $470,000 $191 28 days 5/29/26
4424 Adair Avenue N 4 4 2,556 $475,000 $470,000 $183 57 days 6/5/26
7924 35th Avenue N 4 2 2,104 $400,000 $437,000 $207 48 days 5/11/26
4553 Yates Avenue N 4 4 2,796 $400,000 $430,000 $153 50 days 4/23/26
3456 Ensign Avenue N 4 3 2,772 $424,900 $425,000 $153 78 days 10/1/26
2722 Vale Crest Road 3 3 2,535 $435,000 $425,000 $167 62 days 7/7/26
8117 33rd Place N 3 3 2,217 $420,000 $420,000 $189 24 days 8/14/26
4033 Kentucky Avenue N 3 2 2,164 $419,000 $419,000 $193 31 days 5/1/26
4306 Zane Avenue N 4 4 2,006 $408,000 $415,000 $206 40 days 6/30/26
3418 Xenia Avenue N 5 3 2,919 $399,000 $415,000 $142 50 days 5/29/26
4900 60th Avenue N 4 3 1,688 $379,900 $401,000 $237 37 days 8/3/26
4300 Brunswick Avenue N 4 2 2,393 $395,000 $400,000 $167 70 days 5/4/26
4725 Adair Court 4 3 2,370 $425,000 $400,000 $168 73 days 4/24/26
4612 Hampshire Avenue N 3 3 2,118 $399,750 $399,750 $188 43 days 6/12/26
8600 31st Avenue N 3 3 2,152 $398,500 $398,500 $185 98 days 8/28/26
8416 Northern Drive 5 4 2,240 $390,000 $390,000 $174 50 days 9/28/26
Average: 3.4 2.0 1,752 $332,743 $336,464 $202 59 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.