Golden Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Brunswick Avenue N 5 5 4,305 $1,975,000 $458 19 days
1230 Greenway Pass 3 3 3,546 $1,974,800 $556 114 days
5104 Thotland Road 3 4 3,345 $1,495,000 $446 78 days
5101 Colonial Drive 5 5 4,379 $1,475,000 $336 201 days
1660 Carriage Path 2 4 4,599 $1,275,000 $277 2 days
7310 Harold Avenue 5 4 3,555 $1,149,700 $323 30 days
1423 June Avenue S 4 4 3,646 $1,149,000 $315 57 days
211 Paisley Lane 4 5 4,976 $1,100,000 $221 115 days
4900 Killarney Drive 4 3 2,950 $1,075,000 $364 2 days
1329 Waterford Drive 3 4 3,871 $918,000 $237 44 days
Average: 3.3 2.7 2,281 $525,302 $223 62 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Greenway Pass 3 3 3,546 $1,879,800 $530 372 days
104 Maddaus Lane 5 3 3,284 $999,900 $304 67 days
101 Ardmore Drive 4 3 4,415 $895,000 $202 22 days
7495 Laurel Point 4 4 2,904 $725,000 $249 73 days
341 Burntside Drive 4 2 2,246 $650,000 $289 23 days
10 Western Terrace 5 3 3,285 $619,900 $188 25 days
4717 Glenwood Avenue 3 3 2,540 $569,900 $224 33 days
2125 Orkla Drive 4 3 2,950 $525,000 $177 33 days
2150 Aquila Avenue N 3 3 2,485 $522,000 $210 18 days
1620 Sumter Avenue N 3 3 3,007 $489,900 $162 21 days
Average: 3.6 2.5 2,393 $538,760 $216 73 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1465 Island Drive 5 6 7,279 $3,250,000 $3,025,000 $415 73 days 5/22/26
1601 Noble Drive N 2 3 2,500 $3,150,000 $3,000,000 $1,200 42 days 10/3/25
70 Brunswick Avenue N 4 6 5,568 $2,195,000 $2,100,000 $377 23 days 11/20/25
800 Westwood Drive S 5 4 4,297 $1,995,000 $1,845,000 $429 205 days 4/9/26
816 Westwood Drive S 5 5 5,456 $1,495,000 $1,465,000 $268 109 days 6/15/26
512 Janalyn Circle 4 4 5,086 $1,445,000 $1,445,000 $284 303 days 5/1/26
1620 Carriage Path 3 4 4,444 $1,365,000 $1,334,000 $300 48 days 12/15/25
4004 Roanoke Circle 5 4 3,824 $1,400,000 $1,330,000 $347 78 days 11/25/25
341 Westwood Drive N 5 6 5,421 $1,290,000 $1,300,000 $239 71 days 10/21/25
1320 Spring Valley Road 4 3 2,839 $1,250,000 $1,250,000 $440 10 days 9/21/26
Average: 3.4 2.6 2,318 $533,899 $530,822 $224 64 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.